The current broad geological time scale identifies the following Era, in ascending order:
GEOLOGICAL TIME SCALE |
|||
Period (My) |
Interval(My) |
Era |
|
| -4550 -3000 | 1550 | Precambrian | - Katarchean |
| -3000 -2500 | 500 | Precambrian | - (Late) Archean |
| -2500 -650 | 1850 | Precambrian | - Proterozoic |
| -650 -280 | 370 | Paleozoic | |
| -280 -63 | 217 | Mesozoic | |
| -63 -Present | 63 | Cenozoic | |
Major dynamic events occurred during this time scale. These are included with the current essay logic to define the following Dynamic Stages:-
DETAILED DYNAMIC TIME SCALE |
||
Time (My) |
Dynamic Stages |
Events |
| -4550 | Accretion | Solidification of proto-earth. Solar & nuclear heating. Rapidly rising planet temperature. |
| -4400 | Eye | Moon/Earth separation. Upwelling lava activity on Moon. Formation of Fe-rich planet rings. Molten Earth surface. Strong Eye activity. Giant planet phase. |
| -3800 | Vortex | Decay of Fe-rich planet rings. End of intense cratering period. Proto Continental formation begins with small short-lived islands of crustal float positioned over the turbulent Vortex. |
| -3500 | Solidus | Start of stable greenstone formations. Primitive anaerobic life forms. Minor cloud condensation |
| -3400 | Projectile | Start of kinetic pipe activity. Formation of Si-rich planet rings |
| -3300 | Terrafirma | Dominant greenstone formation with granite understorey. Igneous placement - Cu,Ni,Fe,Au&Cr. Basin settling combined with igneous infill. |
| -3200 | " | Moon becomes tectonically inactive. |
| -2900 | " | Massive cloud condensation. Major sedimentation period. Rapid magma cooling & crustal coast extension. |
| -2800 | Occlusion | End of giant planet phase |
| " | Climax formation of Proto Continent | |
| -2700 | " | Convection current direction reverses below the Proto Continent. |
| -2550 | Decompose | Proto Continent uplift and more rapid erosion. |
| -2300 | " | The Proto Continent splits into several sub continents. Extensive shallow seas form. |
| -2000 | " | Fee oxygen accumulating at sea |
| -1900 | Adhesion | Start
of second continent stage (Wopmay Orogeny,
Canada)
Supercontinent - one land mass. |
| -1200 | " | Start of third continent stage. Extensive shallow seas form. |
| -700 | Drift | Start of fourth continent stage |
| " | Soft bodied marine animals flourish. | |
| -600 | " | Separate continents: North America, Europe, Asia:a,b & c, and Gondwanaland. |
| -500 | " | End kinetic pipe activity. |
| -430 | " | Ice age - I |
| -400 | " | Ice age - II. |
| -400 | " | North America-Europe-Asia:a rejoin, Asia:b & c, Gondwanaland, Tethys Sea formed. |
| -285 | " | Ice age - III |
| -280 | " | All continents combined into Pangaea with Tethys Sea. |
| -170 | " | Eurasia, North & South America, Antarctica/Australia, Africa, India, Tethys Sea gone. |
| -60 | " | Eurasia/India, North & South America, Antarctic, Australia, Africa. |
| -15 | " | Ice age - IV |
SUMMARISED DYNAMIC STAGES |
||
PERIOD (My) |
INTERVAL (My) |
DYNAMIC STAGES |
| -4550 -4400 | 150 | Accretion |
| -4400 -3800 | 600 | Eye |
| -3800 -3500 | 300 | Vortex |
| -3500 -3400 | 100 | Solidus |
| -3400 -3300 | 200 | Projectile |
| -3300 -2800 | 500 | Terrafirma |
| -2800 -2550 | 250 | Occlusion |
| -2550 -1900 | 650 | Decompose |
| -1900 -700 | 1200 | Adhesion |
| -700 +50 | 750 | Drift |
| +50 +400 | 350 | Sedate |
| +400 | >>>> | Hibernate |
The Dynamic Geological Time Scale raises some interesting possibilities in applying the time scale to other planets of super critical mass.
Return to second edition of Planets, Satellites and Landforms.
Return to Home Page.